People Helped
INDIVIDUALS RECENTLY HELPED The following represent individuals that I was able to help. This does not guarantee the same results for everyone.
Accepted | Owed | |
NH Individual | $100 | $16,000 |
NH Individual | $60,200 | $128,000 |
NH Individual | $30,004 | $247,619 |
NH Individual | $6,852 | $184,153 |
NH Individual | $3,660 | $142,547 |
MA Individual | $16,850 | $44,471 |
MA Individual | $1,000 | $400,000+ |
NH Individual | $16,000 | $60,000+ |
Individual | $1,000 | $381,963 |
Individual | $5,124 | $158,561 |
NH Individual | $250,177 | $450,000 |
NH Individual | $500 | $12,226 |
Self Employed | $9,750 | $100,000+ |
Individual | $50,000 | $95,000 |
Individual | $2,700 | $22,000 |
Individual | $10,200 | $35,000 |
NH Individual | $25,000 | $119,090 |
Couple | $400 | $10,276 |
Individual | $1,817 | $37,100 |
Individual | $2,067 | $115,323 |
Self Employed | $175,000.00 | over $375,000 |
Individual | $384 | $4,375 |
Individual | $1,396 | $190,235 |
NH Individual | $5,252 | $37,760 |
NH Individual | $120 | $14,156 |
MA Individual | $300 | $142,967 |
MA Couple | $300 | $9,058 |
MA Individual | $100 | $32,732 |
NH Individual | $6,240 | $48,960 |
NH Individual | $155 | $80,343 |
NH Individual | $250 | $20,725 |
NH Individual | $1,214 | $47,934 |
NH Individual | $1,480 | $78,317 |
Couple | $4,360 | $50,021 |
NH Couple | $100 | $17,055 |
MA Individual | $3,118 | $26,636 |
NH Individual | $5,350 | $438,937 |
MA Individual | $8,125 | $421,160 |
RI Couple | $504 | $26,035 |
NH Individual | $2,112 | $133,009 |
NH Individual | $1,600 | $87,063 |
NH Individual | $4,227 | $63,557 |
NH Individual | $2,975 | $41,008 |
NH Individual | $29,099 | $235,130 |
MA Individual | $12,566 | $82,748 |
NH Individual | $3,368 | $37,951 |
NH Couple |
$22,746 | $91,619 |
NH Individual |
$20,520 | $200,368 |
NH Individual |
$1,507 | $88,219 |
NH Individual |
$28,900 | $283,133 |
NH Couple |
$30,000 | $164,726 |
MA individual |
$100 | $39,897 |
MA individual |
$10,181 | $116,748 |
NH individual |
$2,000 | $50,272 |
MA individual |
$2,354 | $189,878 |
MA individual |
$1,350 | $19,000 |
MA individual |
$10,181 | $121,000 |
NH individual |
$41,105 | $92,857 |
NH individual |
$15,261 | $61,664 |
NH individual |
$5,398 | $23,629 |
MA individual |
$2,655 | $66,495 |
NH individual |
$50 | $21,493 |
MA individual |
$3,990 | $49,703 |
MA individual |
$6,032 | $54,029 |
Individual |
$5,124 | $158,561 |
MA Individual |
$6,515 | $45,380 |
NH individual |
$10,763 | $221,462 |
NH individual |
$11,775 | $65,000 |
NH individual |
$100 | $20,807 |
MA individual |
$2,981 | $155,078 |
Any tax advice included in this communication may not contain a full description of all relevant facts or a complete analysis of all relevant tax issues or authorities. This communication is solely for the intended recipient’s benefit and may not be relied upon by any other persons or entity.